Year | Host | Location | Dates |
---|---|---|---|
2024 | Bayer/University of Illinois | St. Louis, MO/Urbana-Champaign, IL | July 21-25, 2024 |
2023 | Clemson University | Greenville, SC | July 16-20, 2023 |
2022 | Iowa State University | Ames, IA | August 8-11, 2022 |
2021 | Cornell University | Ithaca, NY (Virtual Meeting) | August 15-19, 2021 |
2020 | University of Nebraska - Lincoln | Lincoln, NE (Virtual Meeting) | August 17-20,2020 |
University of Georgia | Pine Mountain, GA | August 25-29, 2019 | |
2018 | University of Guelph | Guelph, Ontario | August 7-10, 2018 |
2017 | University of California, Davis | Davis, CA | August 7-10, 2017 |
2016 | Cotton Incorporated and North Carolina State University | Raleigh, NC | August 15-18, 2016 |
2015 | Washington State University | Pullman, WA | July 27-30, 2015 |
2014 | Syngenta | Minneapolis, MN | August 5-8, 2014 |
2013 | University of Florida | Tampa, FL | June 2-5, 2013 |
2012 | Dow AgroSciences | Indianapolis, IN | August 6-8, 2012 |
2011 | Texas A&M University | College Station, TX | May 23-25, 2011 |
2010 | Pioneer Hi-Bred International | Johnston, IA | August 15-17, 2010 |
2009 | University of Wisconsin | Madison, WI | August 3-5, 2009 |
2008 | Monsanto | Des Moines, IA | June 16-18, 2008 |
2007 | North Carolina State University | Cary, NC |
February 7-9, 2007 |
2005 | Michigan State University | East Lansing, MI | March 9-11, 2005 |